Ground coat Frit
Specification
Appearance: In granular form and ready-to-use pre-grinding powder form are available.
Name of commodity | Code | Exp. Coefficient 20-150 c(X10-7) | Firing Temperature(c) | Application scope |
High temperature Co-Ni ground frit | SGC-101 | 288.10 | 840-880 | steel sheet |
Middle temperature Co-Ni ground frit | SGC-111 | 292.10 | 800-840 | steel sheet |
Low temperature Co-Ni ground frit | SGC-122 | 309.20 | 780-820 | steel sheet |
High temperature Ni ground frit | SGC-103 | 286.50 | 830-880 | steel sheet |
Middle temperature Ni ground frit | SGC-116 | 304.10 | 800-840 | steel sheet |
Low temperature Ni ground frit | SGC-121 | 294.40 | 760-820 | steel sheet |
High temperature Sb ground frit | SGC-105 | 298.10 | 840-880 | steel sheet |
Middle temperature Sb ground frit | SGC-114 | 301.40 | 820-840 | steel sheet |
Low temperature Sb ground frit | SGC-124 | 289.90 | 780-820 | steel sheet |
Ground coat frits are normally coated on the low carbon steel plate. They have good adherence and wide firing range. They can be used separately or mixed with other ground coat frits according to different firing temperature. |
Application:
Enamel frits can be widely used in medium and high end domestic cookwares, BBQ oven, grill and enamel bathtub, enamel household appliances/utensils and water heater tank, enamel panels for construction and subway, air pre-heater, heat exchanger, enamel reactor, storage tank etc…