Cover Coat Frit

Specification
Appearance: In granular form and ready-to-use pre-grinding powder form are available.
Name of commodity | Code | Exp. Coefficient 20-150 c(X10-7) | Firing Temperature(c) | Application scope |
Middle temperature Ti white cover frit | ETW-200 | 290.00 | 820-840 | steel sheet |
Low temperature Ti white cover frit | ETW-220 | 280.70 | 780-820 | steel sheet |
Ti ivory frit | ETC-224 | 314.32 | 820-840 | steel sheet |
Ti cream frit | ETC-203 | 283.50 | 820-850 | steel sheet |
Ti lake blue frit | ETG-205 | 292.20 | 820-840 | steel sheet |
Ti fruit green frit | ETG-206 | 293.40 | 820-840 | steel sheet |
Ti pink frit | ETC-412 | 285.00 | 820-840 | steel sheet |
Royal blue frit | ETC-229 | 330.45 | 800-840 | steel sheet |
Bead enameling blue frit | SDB-502 | 285.00 | 820-850 | steel sheet |
Enamel cover coat frit have good opacity and gloss with clean and fine surface. They cannot be coated on the metal body directly. |
Application:
Enamel frits can be widely used in medium and high end domestic cookwares, BBQ oven, grill and enamel bathtub, enamel household appliances/utensils and water heater tank, enamel panels for construction and subway, air pre-heater, heat exchanger, enamel reactor, storage tank etc…